EC997a Auto Sweep   4/30/99 5:58:37 PM
Suzuki\Gsxr 600_97_only\Ho, Chuck\03base,pipe,jet changeswp

Max Hp:  81.39  @  12010 rpm.
Max Tq:  37.43  @  10590 rpm.

vehicle:		Suzuki, GSXR600, 97, 49 state
mileage:		~5k
owner:		Ho, Chuck
exhaust:		TBR Race slipon
air filter:		stock
ignition:		Race Kit ignition box
carb:		stock
pj:		#15
paj:		stock
crb spg:		stock
float height:	stock, fixed
needle\pos:	stock, fixed
mj,1/4:		#130
mj 2/3:		#127.5
maj:		stock
notes:		
notes:		runs rough, only misses occaisionally.
 
Temp- 63  Bar- 29.36  H20- 45
SAE Correction Factor - 0.9893
Eng. Tachometer Ratio - 3.8202
 
 
RPM 	MPH 	BHP 	Ft/Lbs	Acc 	C_Tq	S_Tq	AngO  	
 
31.96	31.71	11.16	18.34	10.91	41.02	42.78	515.22	
33.56	33.29	12.84	20.10	13.25	41.84	43.68	556.67	
35.01	34.73	13.90	20.85	12.04	47.63	49.55	599.89	
36.42	36.13	14.94	21.54	11.71	51.02	53.02	629.89	
37.75	37.45	15.78	21.95	11.09	54.05	56.13	660.00	
38.93	38.62	16.01	21.61	9.78	55.96	58.10	663.44	
40.25	39.93	17.21	22.46	11.00	56.09	58.30	668.00	
41.78	41.45	19.09	23.99	12.71	57.58	59.87	696.00	
43.24	42.90	20.64	25.07	12.14	63.05	65.43	738.89	
44.76	44.41	22.46	26.35	12.63	66.63	69.09	778.67	
46.18	45.81	23.88	27.16	11.74	71.86	74.40	819.33	
47.60	47.22	25.51	28.15	11.78	75.45	78.07	845.22	
48.91	48.52	26.46	28.42	10.91	78.61	81.29	871.67	
50.11	49.71	26.98	28.28	9.94	80.43	83.18	879.67	
51.24	50.84	27.20	27.88	9.44	80.08	82.90	873.78	
52.42	52.01	27.84	27.89	9.80	79.16	82.04	865.22	
53.66	53.24	28.70	28.09	10.33	78.52	81.47	866.67	
54.93	54.50	29.69	28.38	10.54	79.05	82.07	872.67	
56.25	55.80	30.91	28.86	10.92	79.86	82.95	883.89	
57.63	57.18	32.52	29.64	11.48	81.35	84.52	904.33	
58.98	58.52	33.89	30.17	11.22	83.97	87.21	927.11	
60.29	59.82	34.96	30.46	10.89	85.81	89.12	945.56	
61.57	61.09	36.00	30.71	10.64	87.31	90.70	959.33	
62.82	62.32	36.84	30.80	10.33	88.40	91.85	966.78	
64.06	63.55	37.66	30.88	10.31	88.65	92.17	972.67	
65.29	64.77	38.44	30.93	10.18	89.10	92.69	979.00	
66.47	65.94	38.93	30.76	9.84	89.25	92.91	977.89	
67.68	67.14	39.64	30.77	10.03	88.75	92.47	977.00	
68.87	68.32	40.22	30.67	9.90	88.63	92.42	977.33	
70.09	69.53	41.01	30.73	10.11	88.27	92.12	976.22	
71.34	70.77	41.98	30.91	10.37	88.23	92.15	980.22	
72.58	72.01	42.78	30.96	10.35	88.41	92.40	986.33	
73.78	73.20	43.38	30.88	9.99	88.94	93.00	991.00	
74.88	74.29	43.10	30.23	9.12	88.57	92.69	984.56	
76.02	75.42	43.48	30.04	9.49	86.87	91.05	969.33	
77.31	76.70	44.98	30.56	10.69	85.78	90.02	969.44	
78.63	78.01	46.35	30.96	11.00	86.44	90.76	984.00	
79.99	79.35	48.06	31.56	11.24	88.05	92.45	1005.00	
81.19	80.55	48.28	31.23	10.03	89.77	94.23	1011.89	
82.60	81.95	51.02	32.44	11.69	90.14	94.68	1025.33	
84.00	83.34	52.84	33.04	11.64	92.48	97.10	1056.67	
85.36	84.68	54.44	33.50	11.22	95.22	99.91	1078.00	
86.69	86.01	56.05	33.95	11.11	97.18	101.95	1098.11	
88.00	87.30	57.42	34.27	10.83	98.99	103.83	1116.67	
89.21	88.50	57.83	34.05	10.07	99.98	104.89	1124.22	
90.43	89.71	58.74	34.11	10.14	100.00	104.97	1125.67	
91.67	90.94	59.75	34.24	10.27	100.09	105.12	1130.00	
92.92	92.19	60.85	34.39	10.45	100.16	105.27	1134.22	
94.20	93.46	62.20	34.68	10.63	100.72	105.90	1143.33	
95.49	94.74	63.60	34.98	10.71	101.60	106.85	1155.67	
96.80	96.03	65.21	35.38	10.85	102.70	108.03	1168.22	
98.13	97.35	66.98	35.85	11.01	104.03	109.43	1183.56	
99.44	98.65	68.53	36.19	10.93	105.48	110.94	1201.67	
100.73	99.93	69.85	36.42	10.72	106.81	112.35	1213.33	
102.04	101.23	71.60	36.86	10.85	108.07	113.68	1226.44	
103.34	102.52	72.97	37.09	10.82	108.94	114.62	1241.67	
104.61	103.79	74.28	37.29	10.57	110.29	116.04	1252.22	
105.87	105.04	75.46	37.43	10.48	110.99	116.81	1260.78	
107.09	106.24	76.04	37.30	10.07	111.42	117.30	1266.00	
108.28	107.42	76.63	37.17	9.91	111.27	117.22	1265.89	
109.46	108.59	77.15	37.02	9.81	110.86	116.87	1263.33	
110.66	109.79	77.86	36.95	9.97	110.15	116.23	1261.00	
111.86	110.97	78.53	36.87	9.94	109.87	116.02	1260.78	
113.04	112.14	78.97	36.69	9.81	109.44	115.65	1258.44	
114.19	113.29	79.15	36.40	9.57	108.87	115.15	1253.00	
115.37	114.46	79.71	36.28	9.82	107.73	114.07	1247.89	
116.57	115.65	80.41	36.23	9.95	107.11	113.52	1243.89	
117.77	116.84	80.98	36.12	9.98	106.55	113.02	1244.00	
118.94	118.00	81.21	35.86	9.69	106.22	112.76	1241.44	
120.09	119.14	81.39	35.59	9.57	105.45	112.06	1236.22	
end.
 
--Test Setup--
Min Rpm:3000
Redline:12000
T fps/s:10
Hold:5
Inertia:2.5
Auto Decell:True
Decell rpm:4000
Auto Inc:True
Step rpm:1000
Warm up:True
Warm rpm:7000
Max fps/s:20
Max Lbs/s:20
Min hp:8
Min Seconds:6
EGA:True
--Test Setup--


Dynamic Dyno
Many Towns USA
